NABRICO Logo
 
 

Model 500 - Bolt-on Fixed Light

No SVG support
MODEL No. SIZE ØA ØB C D E ØF ØG H (#HOLES & SIZE)
500 - STEEL, SS, BRASS 4" 3-15/16" 6-11/16" 1-9/16" 15/64" 3/4" 5-13/64" 5-55/64" 6 HOLES, 5/16"
500 - ALUMINUM 4" 3-15/16" 6-11/16" 1-21/32" 19/64" 3/4" 5-21/64" 5-55/64" 6 HOLES, 5/16"
500 - STEEL, SS, BRASS 6" 5-29/32" 8-1/2" 1-9/16" 15/64" 3/4" 7-5/32" 7-33/64" 6 HOLES, 5/16"
500 - ALUMINUM 6" 5-29/32" 8-1/2" 1-21/32" 19/64" 3/4" 7-9/32" 7-33/64" 6 HOLES, 5/16"
500 - STEEL, SS, BRASS 7" 7-5/64" 9-3/4" 1-9/16" 15/64" 3/4" 8-23/64" 8-55/64" 6 HOLES, 5/16"
500 - ALUMINUM 7" 7-5/64" 9-3/4" 1-21/32" 19/64" 3/4" 8-15/32" 8-55/64" 6 HOLES, 5/16"
500 - STEEL, SS, BRASS 8" 7-7/8" 11" 1-9/16" 15/64" 3/4" 9-1/8" 10-3/8" 8 HOLES, 5/16"
500 - ALUMINUM 8" 7-7/8" 11" 1-21/32" 19/64" 3/4" 9-1/4" 10-3/8" 8 HOLES, 5/16"
500 - STEEL, SS, BRASS 10" 9-27/32" 13-7/32" 1-9/16" 15/64" 3/4" 11-7/64" 12-1/4" 8 HOLES, 5/16"
500 - ALUMINUM 10" 9-27/32" 13-7/32" 1-21/32" 19/64" 3/4" 11-7/32" 12-1/4" 8 HOLES, 5/16"
500 - STEEL, SS, BRASS 12" 11-13/16" 15-15/64" 1-9/16" 15/64" 3/4" 13-17/64" 14-1/4" 12 HOLES, 5/16"
500 - ALUMINUM 12" 11-13/16" 15-15/64" 1-21/32" 19/64" 3/4" 13-3/8" 14-1/4" 12 HOLES, 5/16"
500 - STEEL, SS, BRASS 14" 13-25/32" 18-15/64" 1-9/16" 15/64" 3/4" 15-15/64" 17" 12 HOLES, 5/16"
500 - ALUMINUM 14" 13-25/32" 18-15/64" 1-21/32" 19/64" 3/4" 15-23/64" 17" 12 HOLES, 5/16"
500 - STEEL, SS, BRASS 16" 15-3/4" 20-5/8" 1-9/16" 15/64" 3/4" 17-13/64" 18-7/8" 12 HOLES, 3/8"
500 - ALUMINUM 16" 15-3/4" 20-5/8" 1-21/32" 19/64" 3/4" 17-21/64" 18-7/8" 12 HOLES, 3/8"
500 - STEEL, SS, BRASS 18" 17-23/32" 22-41/64" 1-9/16" 15/64" 3/4" 19-11/64" 20-7/8" 16 HOLES, 3/8"
500 - ALUMINUM 18" 17-23/32" 22-41/64" 1-21/32" 19/64" 3/4" 19-19/64" 20-7/8" 16 HOLES, 3/8"
PIECE No. DESCRIPTION STEEL LIGHT SS LIGHT ALUMINUM LIGHT BRASS LIGHT
1 FRAME STEEL STAINLESS ALUMINUM BRASS
2 GLASS SAFETY GLASS SAFETY GLASS SAFETY GLASS SAFETY GLASS
3 GASKET NEOPRENE NEOPRENE NEOPRENE NEOPRENE
4 RETAINING RING BRASS BRASS BRASS BRASS