MODEL No. | PART No. | SIZE | A | B | ØC | D | E | F | G | ØH | I | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF-491 | 89362 | 12" | 60" | 18" | 12" | 1 1/4" | 33" | 5" | 25 1/2" | 15" | 3" | 990 |
DF-498 | 21164 | 14" | 66" | 21" | 14" | 1 1/2" | 40" | 5 1/2" | 29 3/4" | 17 1/2" | 3 1/2" | 1780 |
DF-499 | 21168 | 16" | 76" | 24" | 16" | 1 3/4" | 46" | 7 3/16" | 34" | 20" | 4" | 2500 |
MODEL No. | PART No. | SIZE | A | B | ØC | D | E | F | G | ØH | I | WT. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DF-491 | 89362 | 305 mm | 1524 mm | 457 mm | 305 mm | 32 mm | 838 mm | 127 mm | 648 mm | 381 mm | 76 mm | 449 |
DF-498 | 21164 | 356 mm | 1676 mm | 533 mm | 356 mm | 38 mm | 1016 mm | 140 mm | 756 mm | 445 mm | 89 mm | 807 |
DF-499 | 21168 | 406 mm | 1930 mm | 610 mm | 406 mm | 44 mm | 1168 mm | 183 mm | 864 mm | 508 mm | 102 mm | 1134 |
Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
and your
interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
not
sell or share data for targeted advertising. Learn more in our
Privacy
Policy
.By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
Terms of Use and our
Privacy
Policy.