MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | I | J | K | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF-30 | 18562 | 24" | 10 1/2" | 9" | 24" | 7 1/2" | 2 1/4" | 3 1/4" | 1/2" | 5 5/8" | 1/2" | 4" | 3" | 50 |
DF-482 | 20265 | 36" | 23 1/2" | 17" | 36" | 11" | 3 1/4" | 8 1/4" | 9/16" | 8" | 9/16" | 5" | 4" | 104 |
DF-483 | 20273 | 42" | 26 3/4" | 20" | 42" | 12 1/2" | 4 1/8" | 9 5/8" | 5/8" | 9" | 5/8" | 6" | 4 3/4" | 160 |
DF-484 | 20257 | 48" | 30" | 23" | 48" | 14" | 5" | 11" | 3/4" | 10" | 3/4" | 7" | 5 1/2" | 220 |
MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | I | J | K | WT. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DF-30 | 18562 | 610 mm | 267 mm | 229 mm | 610 mm | 191 mm | 57 mm | 83 mm | 13 mm | 143 mm | 13 mm | 102 mm | 76 mm | 23 |
DF-482 | 20265 | 914 mm | 597 mm | 432 mm | 914 mm | 279 mm | 83 mm | 210 mm | 14 mm | 203 mm | 14 mm | 127 mm | 102 mm | 48 |
DF-483 | 20273 | 1067 mm | 679 mm | 508 mm | 1067 mm | 318 mm | 105 mm | 244 mm | 16 mm | 229 mm | 16 mm | 152 mm | 121 mm | 73 |
DF-484 | 20257 | 1219 mm | 762 mm | 584 mm | 1219 mm | 356 mm | 127 mm | 279 mm | 19 mm | 254 mm | 19 mm | 178 mm | 140 mm | 100 |
Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
and your
interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
not
sell or share data for targeted advertising. Learn more in our
Privacy
Policy
.By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
Terms of Use and our
Privacy
Policy.