 
                
 
                     
                        
                        
                         
                        
                        | MODEL No. | PART No. | SIZE | A | B | ØC | D | E | F | G | ØH | I | WT. (lbs) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF-2 | 7005 | 8" | 40" | 14" | 7" | 1" | 24" | 2" | 16" | 11" | 1 1/4" | 375 | 
| DF-2A | 20281 | 8" W/Horns | 40" | 14" | 7" | 1" | 24" | 2" | 16" | 11" | 1 1/4" | 385 | 
| DF-40 | 6858 | 10" | 45" | 15" | 9" | 1 1/4" | 27" | 2 1/4" | 18" | 13 1/2" | 1 1/4" | 545 | 
| DF-40A | 77054 | 10" W/Horns | 45" | 15" | 9" | 1 1/4" | 27" | 2 1/4" | 18" | 13 1/2" | 1 1/4" | 560 | 
| NOTES: 1. OPTIONAL HORNS NOT SHOWN ON DOUBLE BITT MODEL. | ||||||||||||
| MODEL No. | PART No. | SIZE | A | B | ØC | D | E | F | G | ØH | I | WT. (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DF-2 | 7005 | 203 mm | 1016 mm | 356 mm | 178 mm | 25 mm | 610 mm | 51 mm | 406 mm | 279 mm | 32 mm | 170 | 
| DF-2A | 20281 | 203 mm W/Horns | 1016 mm | 356 mm | 178 mm | 25 mm | 610 mm | 51 mm | 406 mm | 279 mm | 32 mm | 175 | 
| DF-40 | 6858 | 254 mm | 1143 mm | 381 mm | 229 mm | 32 mm | 686 mm | 57 mm | 457 mm | 343 mm | 32 mm | 247 | 
| DF-40A | 77054 | 254 mm W/Horns | 1143 mm | 381 mm | 229 mm | 32 mm | 686 mm | 57 mm | 457 mm | 343 mm | 32 mm | 254 | 
| NOTES: 1. OPTIONAL HORNS NOT SHOWN ON DOUBLE BITT MODEL. | ||||||||||||
            
            Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
            and your
            interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
            not
            sell or share data for targeted advertising. Learn more in our
            Privacy
                    Policy
            .By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
            Terms of Use and our
            Privacy
                    Policy.