 
                
 
                     
                        
                        
                         
                        
                        | MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (lbs) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF-443-3 | 87890 | 3" | 30-1/2" | 16-5/8" | 1/4" | 14-3/4" | 7-13/16" | 9-11/16" | 3-3/4" | 1" | 38 | 
| DF-443-6 | 87904 | 6" | 34-1/2" | 19-5/8" | 1/4" | 16-3/4" | 10-13/16" | 12-11/16" | 3-3/4" | 1" | 50 | 
| MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| DF-443-3 | 87890 | 76 mm | 775 mm | 422 mm | 6 mm | 375 mm | 198 mm | 246 mm | 95 mm | 25 mm | 17 | 
| DF-443-6 | 87904 | 152 mm | 876 mm | 498 mm | 6 mm | 425 mm | 275 mm | 322 mm | 95 mm | 25 mm | 23 | 
            
            Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
            and your
            interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
            not
            sell or share data for targeted advertising. Learn more in our
            Privacy
                    Policy
            .By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
            Terms of Use and our
            Privacy
                    Policy.