MODEL No. | PART No. | SIZE | ØA | ØB | ØC | D | E | F | G | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|
DF-155-14 | 21127 | 14" | 20" | 17 1/2" | 14" | 3/4" | 3" | 3/8" | 14 | 75 |
DF-155-18 | 21151 | 18" | 24" | 21 1/2" | 18" | 3/4" | 3" | 3/8" | 16 | 90 |
DF-155-20 | 21155 | 20" | 26" | 23 1/2" | 20" | 3/4" | 3" | 3/8" | 18 | 100 |
1. OTHER BOLT, NUT AND WASHER COMBINATIONS AVAILABLE. 2. OTHER GASKET MATERIALS AVAILABLE. |
PIECE NO. | DESCRIPTION | MATERIAL | ||
---|---|---|---|---|
1 | COVER PLATE | STEEL | ||
2 | DECK RING | STEEL | ||
3 | GASKET | NEOPRENE | ||
4 | HEX HEAD BOLT | STEEL | ||
5 | HEX NUT | STAINLESS | ||
6 | WASHER | BRASS | ||
7 | GRAB HANDLE | STEEL | ||
DF-154 ABS CERTIFICATION NO. 15-HS1349959-PDA |