MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
DF-531 | 21602 | 12x10 | 26" | 14" | 22" | 12" | 12" | 10" | 6 5/8" | 3/4" | 295 |
DF-531 | 21601 | 14x10 | 28" | 14" | 27 1/4" | 16 1/2" | 14" | 10" | 6 1/4" | 3/4" | 355 |
DF-531 | 21560 | 16x10 | 30" | 14" | 24 1/4" | 16 1/2" | 16" | 10" | 7" | 3/4" | 395 |
MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (kg) |
---|---|---|---|---|---|---|---|---|---|---|---|
DF-531 | 21602 | 305x254 | 660 mm | 356 mm | 559 mm | 305 mm | 305 mm | 254 mm | 168 mm | 19 mm | 134 |
DF-531 | 21601 | 356x254 | 711 mm | 356 mm | 692 mm | 413 mm | 356 mm | 254 mm | 159 mm | 19 mm | 161 |
DF-531 | 21560 | 406x254 | 762 mm | 356 mm | 616 mm | 419 mm | 406 mm | 254 mm | 178 mm | 19 mm | 179 |
Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
and your
interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
not
sell or share data for targeted advertising. Learn more in our
Privacy
Policy
.By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
Terms of Use and our
Privacy
Policy.