MODEL No. | PART No. | SIZE | ØA | ØB | C | D | E | WT. (lbs) |
---|---|---|---|---|---|---|---|---|
DF-456-5 | 75965 | 12" | 12" | 5" | 5/16" | 8 5/8" | 3/8" | 55 |
PIECE NO. | DESCRIPTION | PART No. | MATERIAL |
---|---|---|---|
1 | COVER ASSEMBLY2 | 77909 | STEEL |
2 | COAMING ASSEMBLY | 76156 | STEEL |
3 | GASKET | 75981 | NEOPRENE1 |
4 | DOG HANDLE | 74837 | IRON |
5 | TUMBLE BOLT | 10774 | BRONZE |
6 | HINGE PIN ASSEMBLY | 76067 | STAINLESS |
NOTES: | |||
1. OTHER GASKET MATERIAL AVAILABLE 2. GASKET INCLUDED WITH COVER ASSEMBLY 3. TUMBLE BOLTS ALSO AVAILABLE IN STAINLESS. 4. DOG HANDLE ALSO AVAILABLE IN SS, GALV'D OR BRONZE. |
|||
OTHER OPTIONAL EXTRAS INCLUDE: HOT DIPPED GALVANIZED, STAINLESS STEEL CONSTRUCTION, FLAME SCREENS, AND CUSTOM COAMING HEIGHTS. |