MODEL No. | PART No. | SIZE | A | B | C | D | E | F | G | H | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|---|---|
DF-475-5 | 87742 | 30x30 | 30" | 30" | 3" | 36 3/4" | 35 1/4" | 5" | 1/4" | 7/16" | 220 |
PIECE NO. | DESCRIPTION | QTY | PART No. | MATERIAL |
---|---|---|---|---|
1 | COVER ASSEMBLY2 | 1 | 73974 | STEEL |
2 | COAMING ASSEMBLY | 1 | 73976 | STEEL |
3 | GASKET | 1 | 87760 | NEOPRENE1 |
4 | TUMBLE BOLT | 8 | 10774 | BRASS |
5 | DOG HANDLE | 8 | 17744 | BRASS |
NOTES: | ||||
1. OTHER GASKET MATERIAL AVAILABLE 2. GASKET INCLUDED WITH COVER ASSEMBLY 3. TUMBLE BOLTS ALSO AVAILABLE IN STAINLESS. 4. DOG HANDLE ALSO AVAILABLE IN SS, GALV'D OR BRONZE. |
||||
OTHER OPTIONAL EXTRAS INCLUDE: HOT DIPPED GALVANIZED, STAINLESS STEEL CONSTRUCTION, FLAME SCREENS, AND CUSTOM COAMING HEIGHTS. |