 
                
 
                     
                        
                        
                         
                        
                        | MODEL No. | PART No. | SIZE | ØA | ØB | ØC | D | E | F | G | WT. (lbs) | 
|---|---|---|---|---|---|---|---|---|---|---|
| DF-507-14 | 21083 | 14" | 21 1/8" | 18 3/8" | 14" | 1 1/8" | 3 9/16" | 3/8" | 16 | 75 | 
| DF-507-18 | 21149 | 18" | 25 1/8" | 22 3/8" | 18" | 1 1/8" | 3 9/16" | 3/8" | 20 | 83 | 
| DF-507-20 | 21150 | 20" | 27 1/8" | 24 3/8" | 20" | 1 1/8" | 3 9/16" | 3/8" | 22 | 96 | 
| 1. OTHER GASKET MATERIALS AVAILABLE. | ||||||||||
| MODEL No. | PART No. | SIZE | ØA | ØB | ØC | D | E | F | G | WT. (kg) | 
|---|---|---|---|---|---|---|---|---|---|---|
| DF-507-14 | 21083 | 356 mm | 537 mm | 467 mm | 356 mm | 29 mm | 90 mm | 10 mm | 16 | 34 | 
| DF-507-18 | 21149 | 457 mm | 638 mm | 568 mm | 457 mm | 29 mm | 90 mm | 10 mm | 20 | 38 | 
| DF-507-20 | 21150 | 508 mm | 689 mm | 619 mm | 508 mm | 29 mm | 90 mm | 10 mm | 22 | 44 | 
| 1. OTHER GASKET MATERIALS AVAILABLE. | ||||||||||
| PIECE NO. | DESCRIPTION | MATERIAL | 
|---|---|---|
| 1 | COVER PLATE | STEEL | 
| 2 | DECK RING | STEEL | 
| 3 | GASKET | NEOPRENE | 
| 4 | FLAT HEAD SOCKET SCREW | STAINLESS | 
            
            Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
            and your
            interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
            not
            sell or share data for targeted advertising. Learn more in our
            Privacy
                    Policy
            .By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
            Terms of Use and our
            Privacy
                    Policy.