MODEL No. | PART No. | SIZE | A | ØB | C | D | E | F | WT. (lbs) |
---|---|---|---|---|---|---|---|---|---|
DF-457 | 87881 | 500 GALLON | 60" | 48" | 66" | 10" | 12" | 3/8" | 1250 |
MODEL No. | PART No. | SIZE | A | ØB | C | D | E | F | WT. (kg) |
---|---|---|---|---|---|---|---|---|---|
DF-457 | 87881 | 1893 LITER | 1524 mm | 1219 mm | 1676 mm | 254 mm | 305 mm | 10 mm | 567 |
PIECE NO. | DESCRIPTION |
---|---|
1 | FILL WITH BRASS CAP AND CHAIN |
2 | VENT WITH STAINLESS STEEL FLAME SCREEN |
3 | RETURN CONNECTION |
4 | SUCTION CONNECTION |
5 | OPTIONAL SUCTION OR DRAIN WITH PLUG |
6 | DRAIN w/PLUG |
Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
and your
interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
not
sell or share data for targeted advertising. Learn more in our
Privacy
Policy
.By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
Terms of Use and our
Privacy
Policy.