MODEL No. | A | B | C | D | E | F | WT. (lbs) |
---|---|---|---|---|---|---|---|
DF-39 | 1-1/2" | 4-1/2" | 3/4" | 3/4"-10 UNC | 2" | 1-3/4" | 0.8 |
MODEL No. | A | B | C | D | E | F | WT. (kg) |
---|---|---|---|---|---|---|---|
DF-39 | 38 mm | 114 mm | 19 mm | 19 mm-10 UNC | 51 mm | 44 mm | 0.36 |
DOG HANDLES WITHOUT GREASE FITTINGS | |
---|---|
MATERIAL | PART NUMBER |
BRONZE | 17744 |
IRON | 74837 |
GALVANIZED | 74839 |
STAINLESS | 85235 |
DOG HANDLES WITH GREASE FITTINGS | |
---|---|
MATERIAL | PART NUMBER |
BRONZE | 17743 |
IRON | 74836 |
GALVANIZED | 74838 |
STAINLESS | 85236 |