MODEL No. | PART No. | Size | A | B | C | D | WT. (lbs) |
---|---|---|---|---|---|---|---|
DF-830-2 | 93475 | 2 BARREL | 30" | 45" | 16" | 30" | 457 |
DF-830-3 | 93483 | 3 BARREL | 43-1/2" | 45" | 16" | 30" | 538 |
DF-830-4 | 93491 | 4 BARREL | 57" | 45" | 16" | 30" | 684 |
DF-830-5 | 93505 | 5 BARREL | 70-1/2" | 45" | 16" | 30" | 798 |
DF-830-6 | 93513 | 6 BARREL | 84" | 45" | 16" | 30" | 913 |
MODEL No. | PART No. | Size | A | B | C | D | WT. (kg) |
---|---|---|---|---|---|---|---|
DF-830-2 | 93475 | 2 BARREL | 762 mm | 1143 mm | 406 mm | 762 mm | 208 |
DF-830-3 | 93483 | 3 BARREL | 1105 mm | 1143 mm | 406 mm | 762 mm | 245 |
DF-830-4 | 93491 | 4 BARREL | 1448 mm | 1143 mm | 406 mm | 762 mm | 311 |
DF-830-5 | 93505 | 5 BARREL | 1791 mm | 1143 mm | 406 mm | 762 mm | 362 |
DF-830-6 | 93513 | 6 BARREL | 2134 mm | 1143 mm | 406 mm | 762 mm | 415 |
Arcosa uses technologies to allow both Arcosa and limited third parties to collect limited data about you
and your
interactions with our Sites and Services (for example your clicks and cursor movements). Note, Arcosa does
not
sell or share data for targeted advertising. Learn more in our
Privacy
Policy
.By continuing to use our Sites or Services, you acknowledge receipt of and agree to our
Terms of Use and our
Privacy
Policy.